Product Description
60W LED Light Bar
Model: LB-60W-001
Model: LB-60W-001
| Power Input | 24VDC |
| Current Input | 0.2A |
| Power Factor | >0.9 |
| Color Rendering Index | 80 |
| LED Nos. | 60 pieces |
| Power Consumption Option | 4.8W |
| LED Type | 5050 SMD LED |
| LED Chip Material | RGB |
| Body Material | Aluminum Housing & PC Cover |
| PCB Material | FR4 |
| Outline Dimension | 1000mm (L) x 19mm (W) x 7mm (H) |
| Viewing Angle | 140º(H) / 140º (V) |
| Luminous Flux | 240lm |
| Color Temperature | 3000K – 9000K |
| Operating Temperature | -20ºC ~ +50ºC |
| Storage Temperature | 20ºC ~ +80ºC |
| Operating Humidity | 10% ~ 95% |
| Lifetime | 50,000 hrs (50% brightness) |
| IP Rating | IP65 |
| Safety Standards | CE |
| Product Features |
|
| Applications |
|
Specifications are subject to change without notice.
Additional Information
| Weight | 3.0000 |
|---|---|
| Weight Unit | Kg |

